﻿ <?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Finance</title>
	<link>http://desitopsites.com</link>
	<description>Another Finance Blog</description>
	<lastBuildDate>Mon, 23 Jun 2008 14:17:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Asset Management: Fixed Asset Management</title>
		<description>One method of fixed asset management is called the reduced balance method.  In a straight line depreciation calculation, the rate of depreciation remains constant.  In a reduced balance calculation, the rate of depreciation is high in the beginning and gradually decreases.Understandably, this is not the most common form ...</description>
		<link>http://desitopsites.com/index.php/blog/finance/asset-management-fixed-asset-management/</link>
			</item>
	<item>
		<title>Asset Management: Fixed Asset Management Software</title>
		<description>One of the major issues affecting fixed asset management is the fact that laws change so often.  Since 1981, most federal tax legislation has implemented some kind of change to fixed asset depreciation and management.  The new legislation is designed to make the taxpayers life easier, but the ...</description>
		<link>http://desitopsites.com/index.php/blog/finance/asset-management-fixed-asset-management-software/</link>
			</item>
	<item>
		<title>Asset Management: Fixed Asset Management Systems</title>
		<description>With the changing tax codes, configuring a normal spreadsheet program like Microsoft Excel does not work for managing fixed assets.  While a macro may work for a while, it could go quickly out of date.  The time spent rewriting the macro is not really worth it, especially if ...</description>
		<link>http://desitopsites.com/index.php/blog/finance/asset-management-fixed-asset-management-systems/</link>
			</item>
	<item>
		<title>Asset Management: Fixed Asset Managers</title>
		<description>In a sense all business accountants are fixed asset managers.  Fixed asset management is needed for many types of industries: retail, insurance, banking, industrial, health care, and so on.  Either these industries will farm out their accounting to a private CPA or have an in-house financial manager--it depends ...</description>
		<link>http://desitopsites.com/index.php/blog/finance/asset-management-fixed-asset-managers/</link>
			</item>
	<item>
		<title>Asset Management: Fixed Asset Accounting</title>
		<description>Fixed asset accounting for the first year of an asset can be a complicated matter.  Its one of the key ways that fixed asset management can be helped via a software program rather than with a hand-made macro, or even worse, using hardcopy.  The time in which a ...</description>
		<link>http://desitopsites.com/index.php/blog/finance/asset-management-fixed-asset-accounting/</link>
			</item>
</channel>
</rss>
